Technical Resources
Tech Specifications & Downloads
Material data sheets, dimension drawings, and CAD files for designers, contractors, and procurement teams.
Material Data
PE Technical Data Sheet
Rotomolded High Molecular Weight Polyethylene — physical, thermal, mechanical, and sustainability specifications.
| Property | Value | Standard |
|---|---|---|
| Material | HMW-PE (Rotomolded) | — |
| Density | 0.94 – 0.96 g/cm³ | ISO 1183 |
| Thermal Conductivity | 0.42 W/m·K | ISO 8302 |
| Service Temperature | –40°C to +80°C | — |
| UV Stabilization | UV-8 (Carbon Black / HALS) | ISO 4892 |
| Colorfastness (2000h) | ΔE < 3.0 | ISO 105-B02 |
| Tensile Strength | 20 – 30 MPa | ISO 527 |
| Elongation at Break | > 300% | ISO 527 |
| Impact Resistance | > 100 kJ/m² @ 23°C | ISO 179 |
| Salt Spray Resistance | ≥ 1000h (no cracking) | ISO 9227 |
| Flammability | HB / V-2 | UL 94 |
| Recyclability | 100% Recyclable | — |
For full test reports, CE documentation, and material certification, please contact our project support team.
Project Files
Dimension Drawings & CAD Files
DWG and DXF format drawings for specification and construction documentation. Updated for current production revision.
CAD files are provided in metric units. PDF versions include dimension overviews suitable for tender packages. For custom specification drawings or non-standard dimensions, please contact our project support team.